Disposition

- Große Ott-Orgel
Die Orgel in der Evangelischen Kreuzkirche Bonn
Erbauer: Paul Ott, Göttingen 1956
Disposition: Prof. Gottfried Grote, Berlin
Restauration: Firma J.W. Walker, GB-Brandon (1982)
Firma Karl Schuke, Berlin (2001)
Gehäusegestaltung: Baurat Heinrich Otto Vogel, Trier
Bemalung der Flügel: Hans Gottfried von Stockhausen, Eßlingen
Rückpositiv I | Hauptwerk II | Oberwerk III | Pedal | Brustwerk IV |
|---|---|---|---|---|
Quintadena 8' | Gemshorn 8' | Praestant 8' | Prinzipal 16' | Holzgedackt 8' |
Blockflöte 4' | Koppelflöte 8' | Prinzipal 4' | Oktave 8' | Holzflöte 4' |
Nachthorn 2' | Rohrflöte 4' | Weitprinzipal 2' | Oktave 4' | Waldflöte 2' |
Sifflöte 1' | Quinte 22/3' | Mixtur 4 f. 11/3' | Schwiegel 1' | Prinzipal 2' |
Nasat 22/3' | Trompete 16' | Dulzian 16' | Rauschpfeife 3f. 4' | |
Septime 11/7' | Trompete 8' | Trompete 8' | Hintersatz 5f. 22/3' | |
None 8/9' | Schalmey 4' | Basszimbel 3f. 1' | ||
Tremulant | Oboe 8' | Trompete 8' | ||
--- | --- | --- | --- | --- |
Gedackt 8' | Quintade 16' | Spitzgedackt 8' | Quintbass 102/3' | Quintflöte 11/3' |
Prinzipal 4' | Prinzipal 8' | Trichterflöte 4' | Gedackt 8' | Terzzimbel 3f. 1/6' |
Oktave 2' | Oktave 4' | Praestantflöte 2' | Hohlflöte 4' | Baerpfeife 8' |
Scharf 4 f. | Oktave 2' | Zimbel 2 f. 1/6' | Gemshorn 2' | Tremulant |
Quinte 13/5' | Großmixtur 6f. 22/3' | Stillgedackt 16' | Sesquialtera 2f. 51/3' | |
Terz 13/5' | Scharf 4 f. 1/3' | Dolkan 8' | Subbass 16' | |
Rankett 16' | Schwebung 8' | Trompete 4' | ||
Krummhorn 8' | Tremulant | Posaune 16' |
Koppeln: OW/HW, RP/HW, OW/RP, HW/P, OW/P, RP/P; wahlweise mechanische oder elektrische Koppeln; Zimbelstern; Oberwerk und Brustwerk schwellbar; Schleifladen, mechanische Spieltraktur, elektrische Registertraktur; Setzeranlage mit 4.000 Kombinationen